THS Delayed Start Schedule |
Block 1 | 9:40-10:30 |
Block 2 | 10:35-11:25 |
Academy A | 11:25-11:55 |
Academy B | 11:55-12:25 |
Academy C | 12:25-12:55 |
Block 3 | 1:00-1:50 |
Block 4 | 1:50-2:45 |
TMS Delayed Start Schedule |
Block 1 | 9:45-10:33 |
Block 2 | 10:35-11:23 |
Academy A | 11:24-11:54 |
Academy B | 11:55-12:25 |
Academy C | 12:26-12:56 |
Block 3 | 12:57-1:45 |
Block 4 | 1:47-2:35 |
For Tallmadge Elementary
In the event of a 2-hour delay, buses will pick students up at their regular bus stop 2 hours after their normal, scheduled time. For example, if a child normally catches the bus at 7:45 a.m., pick-up will be at 9:45 a.m. on days when a 2-hour delay is called. Likewise, school will start 2 hours after the normal start time. The lunch periods and dismissal time will remain the same on two-hour delays.
PLEASE NOTE: We do not serve breakfast on delayed start days
Dismissal remains the same;
3:15 p.m. - Car Riders
3:30 p.m. - All buses